| Server Side Scripts |
Basic |
Starter |
Advanced |
|---|---|---|---|
| PHP4+ and PHP5 | |||
| Personal CGI-Bin | |||
| Perl 5+ | |||
| Zend Optimizer | |||
| Ruby on Rails | |||
| Image Magick, GD, cURL | |||
| Secure Socket Layer (SSL) | |||
| TCL and Python | |||
| Server Side Includes (SSI) | |||
| CGI Scripts ( 11 in total) |
| Included Scripts Installed |
Basic |
Starter |
Advanced |
|---|---|---|---|
| Form-mail Scripts | |||
| PHP Nuke / Post Nuke | |||
| Guestbook (Multiple Options) | |||
| Live Chat Software | |||
| Web Blogs / Wordpress / b2evolution | |||
| Mailing Lists | |||
| Image Galleries / Coppermine (More!) | |||
| Poll and Survey Software | |||
| Web Auction Software | |||
| Moodle | |||
| Tikiwiki | |||
| Mambo and Joomla | |||
| phpForm Generator | |||
| Help Center/Support Ticket | |||
| Fantasico (41 Scripts in total) |
| Ecommerce Solutions |
Basic |
Starter |
Advanced |
|---|---|---|---|
| SSL Secure Server | |||
| OS Commerce | |||
| Agora Shopping Cart | |||
| Zen Cart | |||
| CubeCart | |||
| Password Protected Directories | |||
| Open PGP/GPG Encryption |
| Database Solutions |
Basic |
Starter |
Advanced |
|---|---|---|---|
| MySQL 4+ | |||
| MySQL 4.1 Database | |||
| PHPMyAdmin |
| Multi-Media Support |
Basic |
Starter |
Advanced |
|---|---|---|---|
| Supports Streaming Video | |||
| Supports Streaming Audio | |||
| Real Audio & Video Support | |||
| Flash Support | |||
| Macromedia Shockwave | |||
| MIDI File Support | |||
| Add own MIME Types | |||
| List Accounts | |||
| Account Creation | |||
| Account Termination | |||
| Edit MX Entries | |||
| Edit DNS Entries | |||
| Packages with Addon Domains | |||
| View Account Statistics | |||
| Account Suspension | |||
| Account Upgrades | |||
| Enabling/Disabling FrontPage Extensions | |||
| Packages Add/Remove | |||
| Packages with Parked Domains | |||
| Anonymous Nameservers | |||
| Private Label Nameservers |
| Billing Options |
Basic |
Starter |
Advanced |
|---|---|---|---|
| Cost Per Month | $59.95 | $99.95 | $139.95 |
| Pay Per Year Pricing | $647.46 |
$1019.49 |
$1259.55 |






